CRIMPING TOOL FOR 205 250 SERIES FASTON RECEPTACLES FLAG
| ITEM NO | YAC 14 | YAC 15 | YAC 16 | ||||||||||||
| Material |
Crimping Section : JIS
SNCM21 |
||||||||||||||
| Wire Range |
Metal |
Wire Range |
Metal |
Wire Range |
Metal |
Wire Range |
|||||||||
| mm2 | AGW# | mm2 | AGW# | mm2 | AGW# | ||||||||||
| BS | 0.3~1.3 | 22~16 | BS | 0.8~2.0 | 18~14 | BS | 1.3~2.0 | 16~14 | |||||||
| BS | 1.25~3.5 | 16~12 | BS | 2.0~3.5 | 14~12 | BS | 1.3~2.0 | 16~14 | |||||||
| BS | 2.0~3.5 | 14~12 | |||||||||||||
| Connector Range | Dimension (mm) |
Thickness (mm) |
Dimension (mm) |
Thickness (mm) |
Dimension (mm) |
Thickness (mm) |
|||||||||
| H | W | L | E | H | W | L | E | H | W | L | E | ||||
| 2.5 | 6.4 | 12.1 | 6.4 | 0.4 | 3.1 | 7.6 | 14.0 | 6.6 | 0.4 | 3.0 | 7.6 | 16.7 | 8.0 | 0.4 | |
| 2.5 | 6.4 | 12.1 | 6.4 | 0.4 | 3.1 | 7.6 | 14.0 | 6.6 | 0.4 | 2.95 | 7.6 | 16.7 | 8.0 | 0.4 | |
| 3.1 | 7.6 | 14.0 | 6.6 | 0.4 | |||||||||||
| Packing Details |
Each In Sliding Blister
Card |
||||||||||||||
![]() |
| YU-YUAN
MACHINERY INDUSTRIAL CO., LTD. No. 9. Ta Tung St, Tu Cheng Industrial Zone Taipei Hsien, Taiwan, R.O.C. Tel : 886-2-2268-2843 2268-7086~88 Fax : 886-2-2268-6330 E-mail : yuyuan@yu-yuan.com.tw |